Region Name | Property Name | Type | Rent | Availability | Contact Info |
---|---|---|---|---|---|
Toronto | Ranleigh Manor | One Bedroom | $1,750 | June 1, 2022 | (416) 481-2076 |
Toronto | Ranleigh Manor | One Bedroom | $1,750 | June 15, 2022 | (416) 481-2076 |
Toronto | Belvedere Apartments | One Bedroom | $1,800 | July 1, 2022 | (416) 487-3910 |
Toronto | Belvedere Apartments | Bachelor | $1,500 | July 1, 2022 | (416) 487-3910 |
Toronto | Belvedere Apartments | Two Bedroom | $2,100 | July 1, 2022 | (416) 487-3910 |
Richmond Hill | Cedar Hill | One Bedroom | $1,650 | July 1, 2022 | (905) 884-7343 |
Welland | Chippawa Towers | One Bedroom | $1,150 | July 1, 2022 | (905) 734-6693 |
Toronto | Grandstand Place | One Bedroom | $1,600 | July 1, 2022 | (416) 421-4467 |
Mississauga | Linda Court | One Bedroom | $1,550 | July 1, 2022 | (905) 279-1308 |
Whitby | Reedaire Court Apartments | Two Bedroom | $1,775 | July 1, 2022 | (905) 666-6702 |
Toronto | Riverview Plaza | One Bedroom | $2,000 | July 1, 2022 | (416) 231-1821 |
Toronto | 3950 Lawrence Ave. East | One Bedroom | $1,500 | July 1, 2022 | (416) 431-3386 |
