Region Name | Property Name | Type | Rent | Availability | Contact Info |
---|---|---|---|---|---|
Toronto Midtown | Belvedere Apartments | One Bedroom | $1,850 | Now | (905) 938-9185 |
Peterborough East City | Burnham Place | Two Bedroom | $2,000 | Now | (705) 745-5911 |
Richmond Hill | Cedar Hill | Bachelor | $1,799 | Now | (905) 884-7343 |
Welland Maple Park | Chippawa Towers | One Bedroom | $1,190 | Now | (905) 734-6693 |
Toronto Family homes | Crestview Apartments | One Bedroom | $2,100 | Now | (416) 425-0419 |
Toronto Family homes | Crestview Apartments | Two Bedroom | $2,400 | Now | (416) 425-0419 |
Toronto | Du Maurier Apartments | One Bedroom | $1,950 | Now | (416) 481-1831 |
Toronto | Ranleigh Manor | One Bedroom | $1,900 | Now | (416) 481-2076 |
Whitby Whitby | Reedaire Court Apartments | Bachelor | $1,600 | Now | (905) 666-6702 |
Richmond Hill | Tiffany Hill | One Bedroom | $1,950 | Now | (905) 884-4036 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom +large balcony | $2,375 | Now | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Three Bedroom | $2,675 | Now | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | One Bedroom | $1,800 | Now | (416) 431-3386 |
Toronto Midtown | Belvedere Apartments | Two Bedroom | $2,400 | July 1, 2025 | (905) 938-9185 |
Welland Maple Park | Chippawa Towers | One Bedroom | $1,190 | July 1, 2025 | (905) 734-6693 |
Toronto Lawrence Park | Lawrence Duplexes | Two Bedrooms | $3,000 | July 1, 2025 | (416) 481-1831 |
Toronto | Ranleigh Manor | Bachelor | $1,750 | July 1, 2025 | (416) 481-2076 |
Richmond Hill | Tiffany Hill | Two Bedroom | $2,300 | July 1, 2025 | (905) 884-4036 |
Richmond Hill | Tiffany Hill | One Bedroom | $1,950 | July 1, 2025 | (905) 884-4036 |
Richmond Hill | Trayborn Hill | Bachelor | $2,000 | July 1, 2025 | (905) 508-5505 |
Richmond Hill | Trayborn Hill | One Bedroom | $2,100 | July 1, 2025 | (905) 508-5505 |
Richmond Hill | Cedar Hill | Two Bedroom | $2,200 | August 1, 2025 | (905) 884-7343 |
Richmond Hill | Cedar Hill | One Bedroom | $1,950 | August 1, 2025 | (905) 884-7343 |
Toronto | Du Maurier Apartments | One Bedroom | $2,200 | August 1, 2025 | (416) 481-1831 |
Mississauga Cooksville | Linda Court | Two Bedroom | $2,290 | August 1, 2025 | (905) 279-1308 |
Mississauga Cooksville | Linda Court | Three Bedroom | $2,790 | August 1, 2025 | (905) 279-1308 |
Toronto | Montgomery Apartments | One Bedroom | $2,100 | August 1, 2025 | (416) 489-1675 |
Toronto | Mount Pleasant Suites | Two Bedroom | $2,050 | August 1, 2025 | (905) 938-9185 |
Toronto | Ranleigh Manor | Bachelor | $1,750 | August 1, 2025 | (416) 481-2076 |
Whitby Whitby | Reedaire Court Apartments | One Bedroom | $1,800 | August 1, 2025 | (905) 666-6702 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom +small balcony | $2,275 | August 1, 2025 | (416) 431-3386 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom | $2,375 | August 1, 2025 | (416) 431-3386 |
Toronto | Du Maurier Apartments | Bachelor | $1,800 | September 1, 2025 | (416) 481-1831 |
Toronto | Ranleigh Manor | One Bedroom | $1,900 | September 1, 2025 | (416) 481-2076 |
Toronto Curran Hall | 3950 Lawrence Ave. East | Two Bedroom +small balcony | $2,375 | September 1, 2025 | (416) 431-3386 |
Toronto | Du Maurier Apartments | Bachelor | $1,800 | October 1, 2025 | (416) 481-1831 |
