Region Name | Property Name | Type | Rent | Availability | Contact Info |
---|---|---|---|---|---|
Peterborough East City | Burnham Place | Two Bedroom | $1,900 | Now | (705) 745-5911 |
Toronto | 3950 Lawrence Ave. East | One Bedroom | $1,700 | Now | (416) 431-3386 |
Richmond Hill | Cedar Hill | One Bedroom | $2,300 | October 1, 2023 | (905) 884-7343 |
Toronto | Du Maurier Apartments | One Bedroom | $2,250 | October 1, 2023 | (416) 481-1831 |
Toronto | Crestview Apartments | Two Bedroom | $2,400 | November 1, 2023 | (416) 425-2815 |
Toronto | Du Maurier Apartments | One Bedroom | $2,250 | November 1, 2023 | (416) 481-1831 |
Mississauga | Westview Apartments - Mississauga | Three Bedroom | $2,200 | November 1, 2023 | (905) 276-2604 |
