Type | Property Name | Base Rent | TMI | Area | Contact Info |
---|---|---|---|---|---|
Office | 1001 Denison Street Office | $10.00 | $8.99 | 1,233 sqft. | (416) 444-6633 |
Office | 1020 Denison Street | $13.00 | $9.60 | 1,215 sqft. | (416) 444-6633 |
Office | 20 Amber Street Office | $14.00 | $8.92 | 2,094 sqft. | (416) 444-6633 |
Industrial | 36 Shelley Road | $17.75 | $3.55 | 27,241 sqft. | (416) 444-6633 |
Office | 245 Eglinton Ave. E | $17.50 - $19.00 | $21.16 | 1,795 -23,000 sqft. | (416) 444-6633 |
Industrial | 90 Venture Drive | $18.95 | $3.87 | 10,667 sqft. | (416) 444-6633 |
Office | 345 Lakeshore Road East | $23.90 | Included in Rent with 2021 base year. | 105-1,023 sqft. | (416) 444-6636 |
Retail | 245 Eglinton Ave. E - Retail | $27.00 | $23.41 | 4,845 sqft. | (416) 444-6633 |
